Date | Market Cap | Volume | Liquidity | BTC Dominance |
---|---|---|---|---|
2020-11-25 22:15:00 | $570,953,969,232.00 | $39,803,996,802.00 | $1,282,825,691.00 | 61.38% |
2020-12-07 12:00:00 | $573,063,990,873.00 | $15,932,858,273.00 | $1,486,950,478.00 | 62.04% |
2020-12-19 01:45:00 | $657,405,904,810.00 | $32,910,148,617.00 | $1,546,627,137.00 | 64.89% |
2020-12-30 15:30:00 | $751,640,482,788.00 | $36,429,565,176.00 | $1,541,013,916.00 | 69.55% |
2021-01-11 05:15:00 | $970,099,496,894.00 | $81,370,772,353.00 | $1,546,731,021.00 | 68.61% |
2021-01-22 19:00:00 | $965,385,796,547.00 | $65,021,066,310.00 | $1,999,725,008.00 | 64.28% |
2021-02-03 08:45:00 | $1,079,492,978,483.00 | $72,484,105,606.00 | $2,273,020,845.00 | 61.98% |
2021-02-14 22:30:00 | $1,505,784,910,647.00 | $77,357,123,359.00 | $3,158,402,250.00 | 60.93% |
2021-02-26 12:15:00 | $1,409,625,266,513.00 | $86,673,333,417.00 | $2,508,384,255.00 | 61.62% |
2021-03-10 02:00:00 | $1,676,802,415,572.00 | $71,671,810,307.00 | $3,455,581,299.00 | 60.87% |
2021-03-21 15:45:00 | $1,775,102,368,732.00 | $62,770,570,168.00 | $3,903,667,555.00 | 60.48% |
2021-04-02 05:30:00 | $1,927,529,573,490.00 | $97,562,704,573.00 | $4,168,329,916.00 | 57.85% |
2021-04-13 19:15:00 | $2,216,227,565,714.00 | $126,671,474,430.00 | $4,277,411,214.00 | 52.94% |
2021-04-25 09:00:00 | $1,883,242,402,680.00 | $81,488,176,164.00 | $3,254,877,849.00 | 49.82% |
2021-05-06 22:45:00 | $2,429,141,917,522.00 | $199,211,458,493.00 | $4,372,684,658.00 | 43.52% |
2021-05-18 12:30:00 | $2,132,434,652,334.00 | $141,415,413,482.00 | $4,277,653,740.00 | 39.31% |
2021-05-30 02:15:00 | $1,470,449,271,344.00 | $81,073,269,290.00 | $3,097,919,063.00 | 43.38% |
2021-06-10 16:00:00 | $1,594,198,326,823.00 | $73,900,878,059.00 | $3,890,276,773.00 | 43.25% |
2021-06-22 05:45:00 | $1,320,554,708,275.00 | $95,239,779,230.00 | $3,337,678,885.00 | 46.30% |
2021-07-03 19:30:00 | $1,437,991,912,341.00 | $37,046,686,096.00 | $4,307,592,465.00 | 45.16% |
2021-07-15 09:15:00 | $1,339,327,836,766.00 | $38,811,336,463.00 | $3,871,658,249.00 | 45.51% |
2021-07-26 23:00:00 | $1,501,980,672,708.00 | $88,367,527,691.00 | $3,722,835,002.00 | 46.90% |
2021-08-07 12:45:00 | $1,820,311,634,040.00 | $82,593,591,045.00 | $4,386,247,995.00 | 45.37% |
2021-08-19 02:30:00 | $1,944,042,319,165.00 | $75,565,343,021.00 | $4,937,006,290.00 | 43.27% |
2021-08-30 16:15:00 | $2,120,514,659,565.00 | $63,225,394,082.00 | $5,570,566,151.00 | 42.70% |
2021-09-11 06:00:00 | $2,100,950,178,088.00 | $107,218,791,545.00 | $4,821,941,746.00 | 40.64% |
2021-09-22 19:45:00 | $1,993,828,985,090.00 | $111,906,223,193.00 | $4,737,201,046.00 | 41.11% |
2021-10-04 09:30:00 | $2,158,960,365,248.00 | $69,684,612,270.00 | $5,236,456,545.00 | 41.60% |
2021-10-15 23:15:00 | $2,521,264,848,289.00 | $118,400,045,572.00 | $5,545,265,551.00 | 45.59% |
2021-10-27 13:00:00 | $2,538,641,051,493.00 | $148,647,196,544.00 | $5,490,452,058.00 | 43.82% |
2021-11-08 02:45:00 | $2,922,628,016,462.00 | $86,643,719,002.00 | $6,685,335,388.00 | 42.15% |
2021-11-19 16:30:00 | $2,657,485,274,109.00 | $122,736,189,297.00 | $5,867,802,508.00 | 41.18% |
2021-12-01 06:15:00 | $2,722,340,332,015.00 | $111,946,635,854.00 | $5,719,136,857.00 | 39.59% |
2021-12-12 20:00:00 | $2,366,971,651,631.00 | $57,960,269,229.00 | $5,537,116,109.00 | 40.14% |
2021-12-24 09:45:00 | $2,453,357,061,081.00 | $79,670,437,373.00 | $5,763,236,821.00 | 39.51% |
2022-01-04 23:30:00 | $2,281,876,746,315.00 | $65,579,852,704.00 | $6,185,544,990.00 | 38.18% |
2022-01-16 13:15:00 | $2,129,233,471,445.00 | $42,104,342,620.00 | $5,495,420,184.00 | 38.25% |
2022-01-28 03:00:00 | $1,700,045,084,156.00 | $60,952,105,671.00 | $4,527,558,922.00 | 41.30% |
2022-02-08 16:45:00 | $2,006,549,195,495.00 | $79,666,315,602.00 | $5,560,837,859.00 | 41.18% |
2022-02-20 06:30:00 | $1,786,044,553,468.00 | $37,603,413,437.00 | $5,116,331,983.00 | 41.59% |
2022-03-03 20:15:00 | $1,882,092,419,786.00 | $50,332,813,206.00 | $5,425,574,203.00 | 42.35% |
2022-03-15 10:00:00 | $1,733,182,201,486.00 | $43,341,541,715.00 | $4,929,197,982.00 | 42.26% |
2022-03-26 23:45:00 | $2,038,971,722,918.00 | $39,240,561,048.00 | $5,628,960,882.00 | 41.52% |
2022-04-07 13:30:00 | $2,037,140,515,472.00 | $82,162,051,672.00 | $5,483,715,389.00 | 40.54% |
2022-04-19 03:15:00 | $1,946,509,224,803.00 | $67,874,422,572.00 | $5,462,348,588.00 | 39.89% |
2022-04-30 17:00:00 | $1,782,827,041,359.00 | $48,325,039,523.00 | $5,118,925,874.00 | 41.17% |
2022-05-12 06:45:00 | $1,169,116,060,730.00 | $171,573,572,622.00 | $2,059,028,433.00 | 43.66% |
2022-05-23 20:30:00 | $1,279,970,173,361.00 | $52,967,094,463.00 | $4,390,402,010.00 | 43.44% |
2022-06-04 10:15:00 | $1,241,715,798,204.00 | $37,536,035,531.00 | $4,376,737,969.00 | 45.72% |
2022-06-16 00:00:00 | $979,052,454,832.00 | $99,890,830,167.00 | $3,585,201,255.00 | 43.86% |
2022-06-27 13:45:00 | $961,158,985,771.00 | $48,885,901,019.00 | $4,044,024,547.00 | 41.76% |
2022-07-09 03:30:00 | $968,774,309,906.00 | $62,804,012,468.00 | $4,363,968,368.00 | 42.41% |
2022-07-20 17:15:00 | $1,079,907,093,130.00 | $71,986,095,481.00 | $4,883,617,424.00 | 41.78% |
2022-08-01 07:00:00 | $1,103,104,729,498.00 | $54,332,114,289.00 | $5,187,008,319.00 | 40.26% |
2022-08-12 20:45:00 | $1,175,526,366,268.00 | $42,605,870,335.00 | $4,953,973,994.00 | 39.20% |
2022-08-24 10:30:00 | $1,046,672,756,264.00 | $41,528,498,998.00 | $4,447,000,201.00 | 39.03% |
2022-09-05 00:15:00 | $1,010,704,927,270.00 | $25,986,613,558.00 | $4,774,127,832.00 | 37.85% |
2022-09-16 14:00:00 | $971,762,858,876.00 | $48,979,576,692.00 | $5,144,715,833.00 | 38.52% |
2022-09-28 03:45:00 | $935,887,187,844.00 | $65,709,335,068.00 | $4,578,157,826.00 | 38.57% |
2022-10-09 17:30:00 | $971,112,317,382.00 | $21,933,920,948.00 | $4,982,972,828.00 | 38.60% |
2022-10-21 07:15:00 | $932,003,336,274.00 | $31,169,599,419.00 | $4,690,907,644.00 | 39.20% |
2022-11-01 21:00:00 | $1,037,679,405,888.00 | $41,847,924,176.00 | $4,775,806,393.00 | 37.89% |
2022-11-13 10:45:00 | $855,659,695,942.00 | $27,957,507,600.00 | $3,408,502,367.00 | 37.28% |
2022-11-25 00:30:00 | $854,789,210,167.00 | $29,508,591,193.00 | $3,217,336,456.00 | 37.24% |
2022-12-06 14:15:00 | $864,964,821,957.00 | $27,581,269,700.00 | $3,290,710,951.00 | 37.86% |
2022-12-18 04:00:00 | $819,468,373,590.00 | $19,006,424,630.00 | $2,729,362,283.00 | 39.37% |
2022-12-29 17:45:00 | $807,883,075,245.00 | $19,662,946,029.00 | $2,966,976,089.00 | 39.58% |
2023-01-10 07:30:00 | $859,016,875,106.00 | $32,657,473,975.00 | $2,987,963,935.00 | 38.59% |
2023-01-21 21:15:00 | $1,063,449,802,471.00 | $52,451,520,510.00 | $3,180,932,962.00 | 41.94% |
2023-02-02 11:00:00 | $1,102,488,628,760.00 | $51,919,407,796.00 | $3,509,340,402.00 | 41.54% |
2023-02-14 00:45:00 | $1,023,286,800,375.00 | $45,706,934,124.00 | $3,756,120,514.00 | 41.08% |
2023-02-25 14:30:00 | $1,078,280,279,242.00 | $40,614,028,586.00 | $3,882,830,035.00 | 41.37% |
2023-03-09 04:15:00 | $1,014,624,281,071.00 | $46,458,374,880.00 | $4,032,839,258.00 | 41.52% |
2023-03-20 18:00:00 | $1,175,831,351,416.00 | $88,722,461,007.00 | $4,225,807,105.00 | 45.65% |
2023-04-01 07:45:00 | $1,209,450,487,533.00 | $40,155,394,886.00 | $4,360,530,681.00 | 45.53% |
2023-04-12 21:30:00 | $1,252,227,288,523.00 | $41,260,110,968.00 | $4,790,516,722.00 | 46.33% |
2023-04-24 11:15:00 | $1,179,358,381,717.00 | $29,878,061,212.00 | $4,484,058,482.00 | 45.24% |
2023-05-06 01:00:00 | $1,242,796,676,001.00 | $39,744,923,762.00 | $4,442,095,277.00 | 46.38% |
2023-05-17 14:45:00 | $1,136,570,336,155.00 | $23,716,646,312.00 | $4,189,988,980.00 | 45.78% |
2023-05-29 04:30:00 | $1,175,501,362,328.00 | $28,965,680,072.00 | $4,485,225,685.00 | 46.13% |
2023-06-09 18:15:00 | $1,117,198,702,365.00 | $19,870,260,842.00 | $4,492,333,421.00 | 46.07% |
2023-06-21 08:00:00 | $1,144,812,974,675.00 | $37,733,138,438.00 | $3,874,230,385.00 | 48.93% |
2023-07-02 21:45:00 | $1,207,825,539,186.00 | $22,244,957,489.00 | $4,034,799,076.00 | 49.21% |
2023-07-14 11:30:00 | $1,260,787,262,933.00 | $60,327,066,984.00 | $3,972,173,437.00 | 48.03% |
2023-07-26 01:15:00 | $1,183,921,193,855.00 | $20,536,610,395.00 | $3,945,786,723.00 | 47.94% |
2023-08-06 15:00:00 | $1,176,594,095,865.00 | $16,996,985,170.00 | $3,811,211,156.00 | 48.18% |
2023-08-18 04:45:00 | $1,063,988,344,398.00 | $52,939,833,703.00 | $3,459,501,969.00 | 48.02% |
2023-08-29 18:30:00 | $1,115,328,121,139.00 | $37,766,635,967.00 | $3,817,480,381.00 | 48.73% |
2023-09-10 08:15:00 | $1,048,038,874,404.00 | $12,006,851,546.00 | $3,828,414,964.00 | 48.29% |
2023-09-21 22:00:00 | $1,057,224,425,111.00 | $23,730,157,999.00 | $3,806,200,705.00 | 49.13% |
2023-10-03 11:45:00 | $1,095,666,950,180.00 | $30,583,424,606.00 | $3,974,253,200.00 | 49.17% |
2023-10-15 01:30:00 | $1,059,655,436,979.00 | $13,944,048,781.00 | $3,965,422,762.00 | 49.75% |
2023-10-26 15:15:00 | $1,258,613,059,716.00 | $48,369,839,922.00 | $3,978,395,270.00 | 53.09% |
2023-11-07 05:00:00 | $1,331,404,747,850.00 | $38,576,648,928.00 | $4,338,200,259.00 | 51.35% |
2023-11-18 18:45:00 | $1,398,215,943,453.00 | $37,367,889,919.00 | $4,184,870,450.00 | 51.48% |
2023-11-30 08:30:00 | $1,429,187,652,582.00 | $40,573,907,767.00 | $4,209,177,254.00 | 51.70% |
2023-12-11 22:15:00 | $1,565,293,074,441.00 | $88,700,459,030.00 | $4,233,015,884.00 | 51.53% |
2023-12-23 12:00:00 | $1,674,902,896,718.00 | $49,210,000,302.00 | $4,263,117,511.00 | 51.09% |
2024-01-04 01:45:00 | $1,650,355,209,272.00 | $102,607,806,261.00 | $3,854,990,133.00 | 50.81% |
2024-01-15 15:30:00 | $1,687,351,628,799.00 | $50,265,751,185.00 | $4,467,219,725.00 | 49.30% |
See The Latest News For The Cryptocurrency
See The Latest Blogs For The Cryptocurrency